<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schmooze &#187; augmented reality</title>
	<atom:link href="http://www.socialmobilescoop.com/category/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmobilescoop.com</link>
	<description>Social Mobile News for the Mobily Social</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Twitter 360 App Gives Tweets Some Augmented Reality Love</title>
		<link>http://www.socialmobilescoop.com/twitter-360-app-gives-tweets-some-augmented-reality-love/</link>
		<comments>http://www.socialmobilescoop.com/twitter-360-app-gives-tweets-some-augmented-reality-love/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:26:33 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.socialmobilescoop.com/?p=446</guid>
		<description><![CDATA[Twitter 360 App Gives Tweets Some Augmented Reality Love BY Kit EatonTue Dec 1, 2009 at 10:50 AM I got all excited about Twitter&#8217;s geotagging feature before, and now it&#8217;s getting a new spin that wraps in another neat technology: Augmented reality. Enter Twitter 360, an AR iPhone App that puts Tweets in a global [...]]]></description>
		<wfw:commentRss>http://www.socialmobilescoop.com/twitter-360-app-gives-tweets-some-augmented-reality-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layar: a tool to browse the world</title>
		<link>http://www.socialmobilescoop.com/layar-a-tool-to-browse-the-world/</link>
		<comments>http://www.socialmobilescoop.com/layar-a-tool-to-browse-the-world/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:54:03 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[location-aware]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[social mobile]]></category>
		<category><![CDATA[social mobile apps]]></category>

		<guid isPermaLink="false">http://www.socialmobilescoop.com/?p=368</guid>
		<description><![CDATA[If you&#8217;re still at a loss as to the significance of augmented reality, Layar&#8217;s own explanation from inside the app explains it well: &#8220;Layar is a tool to browse the world. It enables exploration, more informed decisions, serendipity and fun. [...] While looking through the phone&#8217;s camera lens, a user can see houses for sale [...]]]></description>
		<wfw:commentRss>http://www.socialmobilescoop.com/layar-a-tool-to-browse-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

